Here you can review some statistics about our Education Center
University Advisor & Dean, Faculty of Business Studies
Faculty of Business Studies
Dhaka International University
01713300000
Name Of Program | Duration | Credit | Syllabus | Requirments | |
---|---|---|---|---|---|
BBA - Hons (First Shift) | 4 years | 141 | View | syllabus-6 | Apply Now |
EMBA - Masters | 2 years | 66 | View | syllabus-8 | Apply Now |
RMBA - Masters | 1 year | 36 | View | syllabus-9 | Apply Now |
MSS in Economics - Masters | 1 Year | 30 | View | syllabus-34 | Apply Now |
1st Semester | 2nd Semester | ||
---|---|---|---|
LL.BH-101 | Jurisprudence and Legal Theorys | LL.BH-201 | Criminology |
LL.BH-102 | Legal System of Bangladesh | LL.BH-202 | Equity and Trust |
LL.BH-103 | LL.BH-103 Roman Law | LL.BH-203 | Hindu Law |
LL.BH-104 | Basic English Language | LL.BH-204 | Functional English |
LL.BH-105 | Introduction to Computer | LL.BH-205 | Database Management System |
3rd Semesterr | 4th Semester | ||
LL.BH-301 | Interpretation of Statutes | LL.BH-401 | Law of Transfer of Property-I |
LL.BH-302 | Law of Contract and Partnership | LL.BH-402 | Land Laws of Bangladesh-I |
LL.BH-303 | Law of Tort | LL.BH-403 | Muslim Law-I |
5th Semesterr | 6th Semester | ||
LL.BH-501 | Law of Transfer of Property-II | LL.BH-601 | Public Demand Recovery Act |
LL.BH-502 | Law of Transfer of Property-II | & Registration Act | |
LL.BH-503 | Muslim Law-II | LL.BH-602 | Administrative Law |
LL.BH-504 | Constitutional Law-I | LL.BH-603 | Constitutional Law-II |
7th Semester | 8th Semester | ||
LL.BH-701 | Law of Evidence-I | LL.BH-801 | Law of Evidence-II |
LL.BH-702 | LL.BH-702 Law of Criminal Procedure-I | LL.BH-802 | & LL.BH-802 Law of Criminal Procedure-II |
LL.BH-703 | Law of Crimes-I | LL.BH-803 | Law of Crimes-II |
LL.BH-504 | Constitutional Law-I | LL.BH-804 | Fiscal Law |
9th Semester | 10th Semester | ||
LL.BH-901 | Labor and Industrial Law | LL.BH-1001 | Law of Civil Procedure-I |
LL.BH-902 | Mercantile Law-I | LL.BH-1002 | Law of Drafting and Pleading |
LL.BH-903 | Company and Banking Law | LL.BH-1003 | Public International Law-I |
LL.BH-1004 | Mercantile Law-II | ||
11th Semester | 12th Semester | ||
LL.BH-1101 | Law of Civil Procedure-II | LL.BH-1201 | Laws on Dispute Resolution and Legal Aid |
LL.BH-1102 | Environmental Law | LL.BH-1202 | Specific Relief Act and Limitation Act |
LL.BH-1103 | Public International Law-II | LL.BH-1203 | Special Criminal Laws |
LL.BH-1204 | Clinical Legal Education (with Research Monograph | ||
Viva voce |
1st Semester | 2nd Semester | ||
---|---|---|---|
LL.M. 901 | Comparative Constitutional Law | LL.M. 1001 | Principles of Civil Litigation |
LL.M. 902 | International Human Rights Law | LL.M. 1002 | International Trade Law |
LL.M. 903 | Private International Law | LL.M. 1003 | International Humanitarian Law |
LL.M. 904 | International Environmental Law | LL.M. 1004 | Intellectual Property Law |
LL.M. 905 | Law of International Institutions | LL.M. 1006 | Research Monograph (with oral defense) |
1st Semester | 2nd Semester | ||
---|---|---|---|
LL.M. 3101 | Legal History of Bangladesh | LL.M. 3201 | Administrative Law |
LL.M. 3102 | Comparative Legal System | LL.M. 3202 | Intellectual Property Law in Bangladesh |
LL.M. 3103 | Environmental Laws of Bangladesh | LL.M. 3203 | Immigration and Refugee Law |
LL.M. 3104 | General Clauses Act and Interpretation of Statutes | LL.M. 3204 | Laws on Dispute Resolution |
LL.M. 3105 | Criminology and Penology | LL.M. 3205 | Customs and Maritime Law |
3rd Semester | 4th Semester | ||
LL.M. 3301 | Comparative Constitutional Law | LL.M. 3401 | Principles of Civil Litigation |
LL.M. 3302 | International Human Rights Law | LL.M. 3402 | International Trade Law |
LL.M. 3303 | Private International Law | LL.M. 3403 | International Humanitarian Law |
LL.M. 3304 | International Environmental Law | LL.M. 3404 | Intellectual Property Law |
LL.M. 3305 | Law of International Institutions | LL.M. 3205 | Customs and Maritime Law |
LL.M. 3406 | Research Monograph (with oral defense ) |
1st Semester | 2nd Semester | ||
---|---|---|---|
MHRL-101 | Jurisprudence of Human Rights | MHRL-201 | Human Rights under Regional System |
MHRL-102 | Gender and Law | MHRL-202 | Human Rights under Regional System |
MHRL-103 | Public Internatioal Law and Human Rights | MHRL-203 | Economics, Social and Cultural Right |
MHRL-204 | Human Rights in Bangladesh | MHRL-204 | Human Rights in Bangladesh |
3rd Semester | 4th Semester | ||
MHRL-301 | International Humanitarian Law | MHRL-401 | Immigration and Refugee Law |
MHRL-302 | Human Rights in Modern world | MHRL-402 | Right to Development in International Law |
MHRL-303 | Consumer Protection Law | MHRL-304 | Environment, Health and Intellectual Property Law |
MHRL-304 | Access to Justices Legal Aid and Human Rights | MHRL-204 | Justice for Children |
MHRL-205 | Research Monograph | ||
MHRL-406 | Project Managemen |
1st Semester | 2nd Semester | ||
---|---|---|---|
CCB 111 | Introduction to Business | CCB 121 | Fundamentals of Management |
CCB 112 | Legal System of Bangladesh | CCB 122 | Business Mathematics-II |
CCB 113 | Business Mathematics-I | CCB 123 | Business Communication |
CCB 114 | Bangladesh Studies | CCB 124 | Principales of Finance |
3rd Semester | 4th Semester | ||
CCB 131 | Principles of Marketing | CCB 211 | Business Statistics-I |
CCB 132 | Basic Accounting | CCB 212 | Intermediate Accounting |
CCB 133 | Microeconomics | CCB 213 | Computer Application in Business |
CCB 214 | Macroeconomics | ||
5th Semester | 6th Semester | ||
CCB 221 | Business Statistics-II | CCB 231 | Industrial Psychology |
CCB 222 | Business Law | CCB 232 | Cost Accounting |
CCB 223 | Financial Management | CCB 233 | Marketing Management |
CCB 224 | E-Commerce | ||
7th Semester | 8th Semester | ||
CCB 311 | International Trade | CCB 321 | Operations Management |
CCB 312 | Taxation | CCB 322 | Auditing |
CCB 313 | Industrial and Labor Law | CCB 323 | Human Resource Management |
CCB 314 | Organizational Behavior | ||
9th Semester | |||
CCB 331 | Insurance and Risk Management | ||
CCB 332 | Bank Management | ||
CCB 333 | Management Information Systems | ||
CCB 333 | Management Information Systems | ||
10th Semester (Major in Management) | 11th Semester (Major in Management) | ||
MGT 411 | Research Methodology | MGT 421 | Cross Cultural Management |
MGT 412 | Project Management | MGT 422 | Evolution of Management |
MGT 413 | Total Quality Management | MGT 423 | Supply Chain Management |
MGT 414 | Management of Technology | MGT 424 | Management of Multinational Enterprises |
10th Semester (Major in Human Resource Management) 1 | 11th Semester (Major in Human Resource Management) | ||
MGT 411 | Research Methodology | HRM 421 | Industrial Relations |
HRM 412 | Project Management | HRM 422 | Training and Organizational Developmen |
HRM 413 | Human Resource Planning | HRM 423 | Career Management |
HRM 414 | Performance Management and Compensation Management | HRM 424 | Human Resource Management Practices in Bangladesh |
10th Semester (Major in Accounting Information Systems1 | 11th Semester (Major in Accounting Information Systems) | ||
AIS 411 | Research Methodology | AIS 421 | Accounting Theory |
AIS 412 | Project Management | AIS 422 | Advanced Cost Accounting |
AIS 413 | Advanced Financial Accounting | AIS 423 | Corporate Financial Reporting |
AIS 414 | Management Accounting | AIS 424 | Corporate Tax Planning |
10th Semester (Major in Management Information Systems) | 11th Semester (Major in Management Information Systems) | ||
MIS 411 | Research Methodology | MIS 421 | Network Essentials |
MIS 412 | Project Management | MIS 422 | E-Commerce and Web Managemen |
MIS 413 | System Analysis and Design | MIS 423 | Management of Technology |
MIS 414 | Basic Database Management | MIS 424 | Supply Chain Management |
10th Semester (Major in Marketing) | 11th Semester (Major in Marketing) | ||
MKT 41 | Research Methodology | MKT 421 | Global Marketing |
MKT 412 | Project Management | MKT 422 | E-Marketing |
MKT 413 | Strategic Marketing | MKT 423 | Integrated Marketing Communications |
MKT 414 | Marketing Information Systems | MKT 424 | Customer Relationship Managemen |
10th Semester (Major in Finance) | 11th Semester (Major in Finance) | ||
FIN 411 | Research Methodology | MKT 421 | Real Estate Finance |
FIN 412 | Project Management | FIN 422 | Working Capital Management |
FIN 413 | Financial Analysis and Control | FIN 423 | Investment Banking and Lease Financing |
FIN 414 | Corporate Financ | FIN 424 | International Financial Management |
10th Semester (Major in Banking) | 11th Semester (Major in Banking) | ||
BKM 411 | Research Methodology | BKM 421 | Retail Banking and E-Banking |
BKM 412 | Project Management | BKM 422 | Islamic Banking |
BKM 413 | Working capital Management | BKM 423 | Audit and Inspection of Banks |
BKM 414 | Treasury Management | BKM 424 | Accounting for Financial Service Institutions |
10th Semester (Major in International Business) | 11th Semester (Major in International Business) | ||
ITB 411 | Research Methodology | ITB 421 | International Management |
ITB 412 | Project Management | ITB 422 | International Human Resource Management2 |
ITB 413 | Fundamentals of International Business | ITB 423 | International Financial Management |
ITB 414 I | nternational Economics | ITB 424 | International Marketing |
12th Semester | |||
Internship/Project Report & Viva-Voce |
1st Semester | |||
---|---|---|---|
CCR 501 | Advanced Management Accounting | ||
CCR 502 | International Business | ||
CCR 503 | Security Analysis and Portfolio Management | ||
CCR 504 | Management Information Systems | ||
CCR 505 | Supply Chain Management |
1st Semester | 2nd Semester | ||
---|---|---|---|
CCB 111 | Introduction to Business | CCE 522 | Human Resource Managemen |
CCE 512 | Principles of Management | CCE 523 | Legal Environment of Business |
CCE 513 | Principles of Marketingt | CCE 524 | Business Communication |
CCE 514 | Managerial Economics | CCE 531 | Organizational Behavior |
CCE 521 | Quantitative Techniques for Decision Making | CCE 532 | Financial Accounting |
3rd Semester | |||
CCE 533 | Management Information Systems | ||
CCE 534 | Cost and Management Accounting | ||
CCE 541 | Marketing Management | ||
CCE 542 | Financial Management | ||
CCE 543 | Industrial and Labour Law | ||
Major Courses For RMBA & EMBA Programs | |||
Major in Management | Major in Human Resource Management | ||
MGT 551 | Business Research | HRM 551 | Business Research |
MGT 552 | Strategic Management | HRM 552 | Strategic Management |
MGT 553 | Project Management | HRM 553 | Strategic Human Resource Management |
MGT 554 | Operations Management | HRM 554 | Conflict Management and Negotiation |
MGT 555 | Management Information Systems | HRM 555 | Organizational Development and Change Management |
MGT 556 | Management Science | HRM 556 | Training and Development |
MGT 557 | International Business | HRM 557 | Compensation Management |
MGT 558 | Management of Multinational Enterprises | HRM 558 | International Human Resource Management |
MGT 559 | Leadership and Entrepreneurship Development | HRM 559 | Human Resource Management Information Systems |
MGT 560 | Management Thought | HRM 560 | Industrial Relations and Collective Bargaining |
Major in Accounting Information Systems | Major in Management Information Systems | ||
AIS 551 | Business Research | MIS 551 | Business Research |
AIS 552 | Strategic Management | MIS 552 | Strategic Management |
AIS 553 | Auditing | MIS 553 | Information Technology |
AIS 554 | Taxation | MIS 554 | Computer Programming |
AIS 555 | Project Management | MIS 555 | Management Information Systems |
AIS 556 | Software in Accounting | MIS 556 | Spreadsheet Analysis and Module Building |
AIS 557 | Accounting Information Systems | MIS 557 | E-Commerce |
AIS 558 | Financial Statement Analysis | MIS 558 | Database Management |
AIS 559 | Advanced Financial Accounting | MIS 559 | Telecommunication and Networking for Business |
Major in Marketing | Major in Finance | ||
MKT 551 | Business Research | FIN 551 | Business Research |
MKT 552 | Strategic Management | FIN 552 | Strategic Management |
MKT 553 | Marketing Communication | FIN 553 | Capital Markets and Financial Institution |
MKT 554 | International Marketing | FIN 554 | Insurance and Risk Management |
MKT 555 | Service Marketing | FIN 555 | Capital Budgeting and Investment Analysis |
MKT 556 | Consumer Behavior | FIN 556 | Public Finance |
MKT 557 | Brand Management | FIN 557 | International Financial Management |
MKT 557 | Brand Management | FIN 557 | International Financial Management |
MKT 558 | Agricultural Marketing | FIN 558 | Corporate Finance |
Major in Bank Management | Major in Merchandising | ||
BKM 551 | Business Research | MER 551 | Business Research |
BKM 552 | Strategic Management | MER 552 | Strategic Management |
BKM 553 | Theory and Practice of Banking | MER 553 | RMG Business of Bangladesh |
BKM 554 | Fund Management in Banks | MER 554 | Retail Merchandising |
BKM 555 | Credit Management | MER 555 | Textile and Apparel Industry |
BKM 556 | Bank Marketing | MER 556 | Quality Control Management in RMG |
BKM 557 | Central Banking | Internship/Project Report & Viva-Voce | |
BKM 558 | Investment Banking |
1st Semester | ||
---|---|---|
Code No. | Course Title | Credit |
CSE-101 | Introduction to Computer Systems | 3 |
PHY-101 | Physics-I | 3 |
GED-101 | Principles of Accounting | 3 |
GED-102 | Bangladesh Studies | 3 |
Total credits | 12 | |
2nd Semester | ||
Code No. | Course Title | Credit |
CSE-103 | Introduction to Computer Systems | 3 |
CSE-104 | Structured Programming Lab | 1 |
PHY-103 | Physics-II | 3 |
PHY-104 | Physics-II Lab | 1 |
ENG-101 | Basic English | 3 |
MATH-101 | Linear Algebra & Co-ordinate Geometry | 3 |
Total credits | 14 | |
3rd Semester | ||
Code No. | Course Title | Credit |
CSE-105 | Digital Systems | 3 |
CSE-106 | Digital Systems Lab | 1 |
CHEM-101 | Chemistry | 3 |
CHEM-102 | Chemistry Lab | 1 |
ENG-102 | Communicative English | 3 |
MATH-102 | Differential and Integral Calculus | 3 |
Total credits | 14 | |
4th Semester | ||
Code No. | Course Title | Credit |
CSE-201 | Discrete Mathematics | 3 |
EEE-201 | Electrical Circuits | 3 |
EEE-202 | Electrical Circuits Lab | 3 |
GED-201 | Principles of Economics | 1 |
MATH-201 | Statistical Methods & Probability | 3 |
Total credits | 13 | |
5th Semester | ||
Code No. | Course Title | Credit |
CSE-203 | Electronic Devices & Circuits | 3 |
CSE-204 | Electronic Devices & Circuits Lab | 1 |
CSE-205 | Data Structures | 3 |
CSE-206 | Data Structures Lab | 1 |
MATH-201 | Differential Equations & Vector Analysis | 3 |
Total credits | 11 | |
6th Semester | ||
Code No. | Course Title | Credit |
CSE-207 | Object Oriented Programming | 3 |
CSE-204 | Object Oriented Programming Lab | 1 |
CSE-209 | Computer Organization & Architecture | 3 |
GED-202 | Principles of Management | 3 |
MATH-203 | Complex Variables and Transforms (Laplace & Fourier) | 3 |
Total credits | 13 | |
7th Semester | ||
Code No. | Course Title | Credit |
CSE-301 | Algorithm Design & Analysis | 3 |
CSE-302 | Algorithm Design & Analysis Lab | 1 |
CSE-303 | Numerical Analysis | 3 |
CSE-304 | Numerical Analysis Lab | 1 |
EEE-301 | Data & Telecommunication | 3 |
GED-301 | Law & Ethics in Engineering Practice | 3 |
Total credits | 14 | |
8th Semester | ||
Code No. | Course Title | Credit |
CSE-305 | Microprocessor, Microcontroller & Assembly Language | 3 |
CSE-306 | Microprocessor, Microcontroller & Assembly Language Lab | 1 |
CSE-307 | Database Management Systems | 3 |
CSE-308 | Database Management Systems Lab | 1 |
CSE- | Elective Course (Section I) | 3 |
Total credits | 11 | |
9th Semester | ||
Code No. | Course Title | Credit |
CSE-309 | Operating Systems | 3 |
CSE-310 | Operating Systems Lab | 1 |
CSE-311 | Computer Networks | 3 |
CSE-312 | Computer Networks Lab | 1 |
CSE- | Elective Course (Section I) | 3 |
CSE- | Elective Course (Section I) | 3 |
Total credits | 11 | |
10th Semester | ||
Code No. | Course Title | Credit |
CSE-401 | Compiler Design | 3 |
CSE-402 | Compiler Design Lab | 1 |
CSE-403 | Peripherals & Interfacing | 3 |
CSE-404 | Peripherals & Interfacing Lab | 1 |
CSE- | Elective Course (Section II) | 3 |
CSE- | Elective Course (Section II) Lab | 1 |
Total credits | 12 | |
11th Semester | ||
Code No. | Course Title | Credit |
CSE-405 | Computer Graphics & Multimedia | 3 |
CSE-406 | Computer Graphics & Multimedia Lab | 1 |
CSE-407 | Artificial Intelligence & Neural Networks | 3 |
CSE-408 | Artificial Intelligence & Neural Networks Lab | 1 |
CSE- | Elective Course (Section II) | 3 |
Total credits | 11 | |
12th Semester | ||
Code No. | Course Title | Credit |
CSE/td> | Elective Course (Section II) | 3 |
CSE-406 | Elective Course (Section II) Lab | 1 |
CSE-425 | Project Work | 5 |
Total credits | 9 |
Code No. | Course Title | Credit |
---|---|---|
CSE-501 | Advanced Algorithm | 3 |
CSE -502 | Advanced Networking | 3 |
CSE -503 | Advanced Database | 3 |
CSE -504 | Advanced Graph Theory | 3 |
CSE -505 | Advanced Digital Signal Processing | 3 |
CSE -506 | Pattern Recognition | 3 |
CSE -507 | Advanced Simulation and Modeling | 3 |
CSE -508 | Cryptography and Network Security | 3 |
CSE -509 | Bioinformatics | 3 |
CSE -510 | Parallel Algorithm | 3 |
CSE -511 | Embedded System Design | 3 |
CSE -512 | Advanced Wireless and Mobile Communication | 3 |
CSE -513 | Advanced Optical Communication | 3 |
CSE -514 | Advanced Optical Communication | 3 |
CSE -515 | Robotics and Computer Vision | 3 |
CSE -516 | Advanced Multimedia System | 3 |
CSE -517 | Teletraffic Engineering | 3 |
CSE -518 | Knowledge Engineering | 3 |
CSE -519 | Machine Learning | 3 |
CSE -520 | Wireless Sensor Network | 3 |
CSE -521 | Channel Modeling | 3 |
CSE -522 | Advanced Filter Design | 3 |
CSE -523 | Fault Tolerant Computing and Design | 3 |
CSE -524 | Advanced Digital Image Processing | 3 |
CSE -525 | Speech Recognition | 3 |
CSE -526 | Advanced Digital Communication | 3 |
CSE -527 | Radio Frequency Technology | 3 |
CSE -528 | Adaptive and Optimal Image Processing | 3 |
CSE -529 | Enterprise Application Integration | 3 |
CSE -530 | Enterprise Application Integration | 3 |
CSE -531 | Project Work | 6 |
CSE -532 | Thesis Work | 18 |
1st Semester | ||
---|---|---|
Code No. | Course Title | Credit |
CSE-111 | Computer Fundamental | 3 |
HUM-111 | Bangladesh Studies | 3 |
HUM-112 | Fundamentals of Management | 3 |
HUM-113 | World Civilization | 3 |
Total credits | 12 | |
2nd Semester | ||
Code No. | Course Title | Credit |
EETE-121 | Electrical circuits-I | 3 |
Electrical circuits-I Laboratory | Bangladesh Studies | 1 |
PHY-121 | Physics-I (Waves & Oscillation, Optics, Heat & Thermodynamics) | 3 |
MAT-121 | Math-I (Linear Algebra & Co-ordinate Geometry) | 3 |
HUM-121 | Basic English | 3 |
Total credits | 13 | |
3rd Semester | ||
Code No. | Course Title | Credit |
EETE-131 | Electronics-I | 3 |
EETE-132 | Electrical Circuits-II Laboratory | 1 |
PHY-131 | Physics-II (Electricity, Magnetism, Modern Physics, Mechanics) | 3 |
PHY-132 | Physics-II Laboratory | 1 |
HUM-131 | Communicative English | 3 |
MAT-131 | Math-II (Differential & Integral Calculus) | 3 |
Total credits | 14 | |
4rd Semester | ||
Code No. | Course Title | Credit |
EETE-211 | Electronics-I | 3 |
EETE-212 | Electronics-I Laboratory | 1 |
EETE-213 | Electrical Machines-I | 3 |
EETE-214 | Electrical Machines-I Laboratory | 1 |
EETE-215 | Engineering Drawing | 1 |
MAT-211 | Math-IV (Statistics & Probability) | 3 |
Total credits | 12 | |
5th Semester | ||
Code No. | Course Title | Credit |
EETE-221 | Electrical Machines-II | 3 |
EETE-222 | Electrical Machines-II Laboratory | 1 |
EETE-223 | Electronics-II | 3 |
EETE-224 | Electronics-II Laboratory | 1 |
MAT-221 | Math-IV (Differential Equations & Vector Analysis) | 3 |
HUM-221 | Financial & Managerial Accounting | 3 |
Total credits | 14 | |
6th Semester | ||
Code No. | Course Title | Credit |
EETE-231 | Digital Electronics | 3 |
EETE-232 | Digital Electronics Laboratory | 1 |
EETE-233 | Semiconductor Materials & Devices | 3 |
EETE-234 | Structured Programming | 3 |
CSE-232 | Structured Programming Laboratory | 1 |
MAT-231 | Math-V (Complex Variables & Transforms (Laplace, Fourier & Z) | 3 |
Total credits | 14 | |
7th Semester | ||
Code No. | Course Title | Credit |
EETE-311 | Digital Electronics | 3 |
EETE-312 | Digital Electronics Laboratory | 1 |
EETE-313 | Semiconductor Materials & Devices | 3 |
CHM-311 | Chemistry | 3 |
CHM-312 | Chemistry Laboratory | 1 |
Total credits | 11 | |
8th Semester | ||
Code No. | Course Title | Credit |
EETE-321 | Digital Signal Processing | 3 |
EETE-322 | Digital Signal Processing Laboratory | 1 |
EETE-323 | Fundamental of Communication Engineering | 3 |
EETE-324 | Fundamental of Communication Engineering Laboratory | 1 |
EETE-325 | Electromagnetic Fields and Waves | 3 |
EETE-327 | Transmission and Distribution of Electric Power | 3 |
Total credits | 14 | |
9th Semester | ||
Code No. | Course Title | Credit |
EETE-331 | Power Electronics | 3 |
EETE-332 | Power Electronics Laboratory | 1 |
EETE-333 | Instrumentation and Measurement | 3 |
EETE-334 | Instrumentation and Measurement Laboratory | 1 |
EETE-335 | Control Systems | 3 |
EETE-336 | Control Systems Laboratory | 1 |
Total credits | 12 | |
10th Semester | ||
Code No. | Course Title | Credit |
EETE-411 | Microwave & Antenna Engineering | 3 |
EETE-412 | Microwave & Antenna Engineering Laboratory | 1 |
EETE-413 | Renewable Energy Technology | 3 |
EETE-415 | Power System Analysis | 3 |
Total credits | 10 | |
11th Semester | ||
Code No. | Course Title | Credit |
EETE-421 | Power Stations | 3 |
EEE/ETE | Elective-I | 3 |
EEE/ETE | Elective-II | 3 |
EEE/ETE | Elective-II Laboratory | 1 |
EETE-433E | Project and Thesis | 0 |
Total credits | 9 or 10 | |
12th Semester | ||
Code No. | Course Title | Credit |
EEE/ETE | Elective-III | 3 |
EEE/ETE | Elective-III Laboratory | 1 |
EETE-433 | Project and Thesis | 6 |
Total credits | 9 or 10 |
First Year First Semester | ||
---|---|---|
Pharm-101 | Inorganic Pharmacy-I | Credit Hr: 3 |
Pharm-102 | Inorganic Pharmacy-I -Lab | Credit Hr: 1 |
Pharm-103 | Physical Pharmacy-I | Credit Hr: 3 |
Pharm-104 | Physical Pharmacy-I-Lab | Credit Hr: 1 |
Math-101 | Mathematics & Statistics | Credit Hr: 3 |
CS-101 | Computer Science Credit | Credit Hr: 3 |
HUM-10 | Introductory English | Credit Hr: 3 |
Total Credit Hours | 17 | |
First Year Second Semester | ||
PHARM-111 | Inorganic Pharmacy-II | Credit Hr: 3 |
PHARM-112 | Inorganic Pharmacy-II -Lab | Credit Hr: 1 |
PHARM-113 | Organic Pharmacy-I | Credit Hr: 3 |
PHARM-114 | Organic Pharmacy-I-Lab b | Credit Hr: 1 |
PHARM-115 | Physical Pharmacy-II b | Credit Hr:3 |
PHARM-116 | Physical Pharmacy-II-lab | Credit Hr: 1 |
PHARM-117 | Phannacognosy-I | Credit Hr: 3 |
PHARM-118 | Pharmacognosy-I-Lab | Credit Hr: 1 |
HUM-117 | Bangladesh Studies | Credit Hr: 3 |
VV-111 | Viva-voce | Credit Hr: 1 |
Total Credit Hours | 20 | |
Second Year First Semester | ||
PHARM-201 | Organic Pharmacy-II | Credit Hr: 3 |
PHARM-202 | Organic Pharmacy-II-Lab | Credit Hr: 1 |
PHARM-203 | Pharmacognosy-II | Credit Hr: 3 |
PHARM-204 | Pharmacognosy-11-Lab | Credit Hr: 1 |
PHARM-205 | Basic Anatomy | Credit Hr: 1.5 |
PHARM-206 | Physiology-I | Credit Hr: 3 |
PHARM-207 | Physiology-I Lab | Credit Hr. 1 |
PHARM-208 | Pharmaceutical Microbiology-I | Credit Hr: 3 |
PHARM-209 | Pharmaceutical Microbiology-II-Lab | Credit Hr: 1 |
Total Credit Hours | 17.5 | |
Second Year Second Semester | ||
PHARM-211 | Physiology-II | Credit Hr: 3 |
PHARM-212 | Physiology-II-Lab | Credit Hr: 1 |
PHARM-213 | Pharmaceutical Microbiology-II | Credit Hr: 3 |
PHARM-214 | Pharmaceutical Technology-I | Credit Hr: 3 |
PHARM-215 | Pharmaceutical Technology-I-Lab | Credit Hr: 1 |
PHARM-216 | Pharmacology-I | Credit Hr: 3 |
PHARM-217 | Pharmacology-I-Lab | Credit Hr. 1 |
PHARM-218 | Biochemistry & Cellular Biology | Credit Hr: 3 |
PHARM-219 | Biochemistry & Cellular Biology-Lab | Credit Hr: 1 |
VV-211 | Viva-voce | Credit Hr: 1 |
Total Credit Hours | 20 | |
Third Year First Semester | ||
PHARM-301 | Pharmaceutical Analysis-I | Credit Hr: 3 |
PHARM-302 | Pharmaceutical Analysis-I-Lab | Credit Hr: 1 |
PHARM-303 | Pharmacology-II | Credit Hr: 3 |
PHARM-304 | Pharmaceutical Technology-Il-Lab | Credit Hr: 1 |
PHARM-305 | Pharmacology-II | Credit Hr: 3 |
PHARM-306 | Pharmacology-II-Lab | Credit Hr: 1 |
PHARM-307 | Medicinal Chemistry-I | Credit Hr: 3 |
PHARM-308 | Medicinal Chemistry-I-Lab | Credit Hr: 1 |
PHARM-309 | Pathology | Credit Hr: 3 |
PHARM-310 | Nutraceuticals, Dietary Supplements mod Herbal Products | Credit Hr: 1.5 |
Total Credit Hours | 20.5 | |
Third Year Second Semester | ||
PHARM-311 | Pharmaceutical Analysis-II | Credit Hr: 3 |
PHARM-312 | Pharmaceutical Analysis-II-Lab | Credit Hr: 1 |
PHARM-313 | Pharmaceutical Technology-III | Credit Hr: 3 |
PHARM-314 | Pharmaceutical Technology-III-Lab | Credit Hr: 1 |
PHARM-315 | Pharmacology-III | Credit Hr: 3 |
PHARM-316 | Pharmacology-Ill-Lab | Credit Hr: 1 |
PHARM-317 | Medicinal Chemistry-II | Credit Hr: 3 |
PHARM-318 | Medicinal Chemistry-II-Lab | Credit Hr: 1 |
PHARM-319 | Hospital & Community Pharmac | Credit Hr: 3 |
VV-311 | Viva-voce | Credit Hr: 1 |
Total Credit Hours | 20 | |
Fourth Year First Semester | ||
PHARM-401 | Pharmaceutical Analysis-III | Credit Hr: 3 |
PHARM-402 | Pharmaceutical Analysis-III-Lab | Credit Hr: 1 |
PHARM-403 | Medicinal Chemistry-III | Credit Hr: 1.5 |
PHARM-404 | Cosmetology | Credit Hr: 3 |
PHARM-405 | Cosmetology-Lab | Credit Hr: 1 |
PHARM-406 | Biopharmaceutics and Pharmacokinetics-1 | Credit Hr: 3 |
PHARM-407 | Biopharmaceutics and Pharmacokinetics-I Lab | Credit Hr: 1 |
PHARM-408 | Pharmaceutical Engineering | Credit Hr: 3 |
PHARM-409 | Clinical Pharmacy | Credit Hr: 3 |
Total Credit Hours | 19.5 | |
Fourth Year Second Semester | ||
PHARM-411 | Pharmaceutical Biotechnology | Credit Hr: 3 |
PHARM-412 | Advance Pharmacology and Toxicology | Credit Hr: 3 |
PHARM-413 | Biopharmaceutics-II | Credit Hr: 3 |
PHARM-414 | Biopharmaceutics-II-Lab | Credit Hr: 1 |
PHARM-415 | Pharmaceutical Quality Control and Analytical Method Validation | Credit Hr: 3 |
PHARM-416 | Pharmaceutical Quality Control and Analytical Method Validation - Lab | Credit Hr: 1 |
PHARM-417 | Pharmaceutical Marketing & Managemen | Credit Hr: 3 |
PHARM-418 | Pharmaceutical Regulatory Affairs | Credit Hr: 3 |
PHARM-419 | Project | Credit Hr: 3 |
PHARM-420 | In-Plant Training | Credit Hr: 1.5 |
VV-411 | Viva-Voce | Credit Hr: 1 |
Total Credit Hours | 15.5 |
Basic Science Courses (15.00) | ||
---|---|---|
CHEM 101 | Engineering Chemistry I | 3.0 |
CHEM 102 | Engineering Chemistry II | 3.0 |
CHEM 114 | Inorganic Quantitative Analysis Lab | 1.5 |
PHY 101 | Engineering Physics I | 3.0 |
PHY 102 | Engineering Physics Lab | 1.5 |
PHY 105 | Engineering Physics II | 3.0 |
Mathematics Courses (12.00) | ||
MATH 131 | Mathematics I | 3 |
MATH 133 | Mathematics II | 3 |
MATH 231 | Mathematics III | 3 |
MATH 235 | Mathematics IV | 3 |
Basic Engineering Courses (42.50) | ||
CE 100 | Engineering Drawing* | 1.5 |
CE 101 | Engineering Mechanics | 3 |
CE 102 | Computer Aided Drafting* | 1.5 |
CE 103 | Geoinformatics: Surveying* | 3 |
