
Here you can review some statistics about our Education Center
Name of Courses |
Duration |
Credit |
Admission Fee |
Total Fees |
|
---|---|---|---|---|---|
LL.B. (Hons.) | 4 years | 126 | 25,000 | 505,000 | Apply Now |
BSS in Political Science | 4 Years | 120 | 15,000 | 150,000 | Apply Now |
Bachelor of Business Administration | 4 years | 126 | 15,000 | 330,000 | Apply Now |
BSS (Hons.) In Economics | 4 years | 120 | 15,000 | 125,000 | Apply Now |
B.Sc. in Computer Science & Engineering | 4 years | 148 | 20,000 | 400,000 | Apply Now |
B.Sc. in Electrical and Electronic Engineering | 4 years | 154 | 20,000 | 360,000 | Apply Now |
B.Sc. in Civil Engineering | 4 years | 163 | 20,000 | 325,000 | Apply Now |
Bachelor of Pharmacy (Hons.) | 4 years | 160 | 25,000 | 380,000 | Apply Now |
B. A. (Hons.) in English | 4 years | 120 | 15,000 | 215,000 | Apply Now |
BSS (Hons.) in Sociology | 4 years | 120 | 15,000 | 135,000 | Apply Now |
MSS in Economics | 1 Year | 30 | 15,000 | 35,000 | Apply Now |
MSS in Political Science | 01 Year | 30 | 15,000 | 35,000 | Apply Now |
Master of Social Sciences in Sociology | 2 years | 60 | 15,000 | 50,000 | Apply Now |
Master of Social Sciences in Sociology | 1 year | 30 | 15,000 | 40,000 | Apply Now |
M. A. in English | 2.5 years | 66 | 15,000 | 70,000 | Apply Now |
M. A. in English | 1 year | 30 | 15,000 | 50,000 | Apply Now |
M.Sc. in Computer Science & Engineering | 1.5 year | 36 | 15,000 | 135,000 | Apply Now |
Master of Business Administration | 1 year | 36 | 15,000 | 86,000 | Apply Now |
Master of Business Administration | 2 years | 66 | 15,000 | 106,000 | Apply Now |
Master of Human Rights Law | 2 years | 54 | 15,000 | 80,000 | Apply Now |
LL.M. | 2 years | 65 | 15,000 | 80,000 | Apply Now |
LL.M. | 1 year | 36 | 15,000 | 70,000 | Apply Now |
Here you can review some statistics about our Education Center
Here you can review some statistics about our Education Center
Current Foreign Students
Current Total Students
Teacher & Staffs
Certificats Delivered
Here you can review some statistics about our Education Center
Here you can review some statistics about our Education Center